Deliverables
| D1.1 | Case study areas and simulations days | View deliverable |
| D2.1. | Microclimate evaluation for current and future conditions | |
| D3.1. | Evaluation of climate change effect on the built environment | |
| D4.1 | Selection of urban street tree types | |
| D4.2 | LAI LAD and albedo database | |
| D4.3 | Drag coefficients database | View deliverable |
| D5.1. | Impact of NBS on microclimate | |
| D5.2. | Impact of NBS on building performance and NVP | |
| D5.3. | Impact of NBS on outdoor thermal comfort and air quality | |
| D6.1. | Final report | |
| D6.2. | Interim report | |

